Today's Lead
Three ballots live in the scan window. Parallel's PGP-46 l Renew Octav for DAO Treasury Tracking and PIP-72 l DAO Multisig Election 9 and PIP-71 | Sunset USDp and the Bridging Module on 10 Chains close November 2.
No lead is set for this edition. The live ballots and the largest concluded votes are listed below.
Token Rights Index
| Badge | Standard | Holder Status |
|---|---|---|
| GSA-1 | Sovereign Treasury | Awaiting methodology freeze |
| GSA-2 | Recallable Authority | Awaiting methodology freeze |
| GSA-3 | Revenue Distribution | Awaiting methodology freeze |
| GSA-4 | Treasury Covenant | Awaiting methodology freeze |
| GSA-5 | Information Rights | Awaiting methodology freeze |
| GSA-6 | On-Chain M&A | Awaiting methodology freeze |
| GSA-7 | Sybil-Resistant Voting | Proposed standard |
| GSA-8 | Dispute Resolution | Proposed standard |
We assign no GSA scores until the methodology is frozen and published. The full 52-DAO matrix publishes on the Rights 50+ page at that time.
Active Proposals
Voting-power figures as reported by the daily scan. Participation is reported, not judged.
Recently Closed
| DAO | Proposal | Votes | USD Value |
|---|---|---|---|
| Arbitrum | Adopting USDG as a Core Strategic Initiative for the ArbitrumDAO | 1035 | $36.3M |
| Arbitrum | [Constitutional] AIP: Establish an L1 Voting Recovery System | 1035 | $36.3M |
| Arbitrum | Transfer 1,700 ETH from the Treasury to the Arbitrum Developer Guild & ATMC’s ETH Treasury Strategies | 1030 | $36.3M |
| Arbitrum | [CONSTITUTIONAL] AIP: Update Arbitrum One and Nova L1-Pricing Parameters for Ethereum Glamsterdam | 1034 | $33.7M |
| Starknet | Should Starknet become an independent post-quantum L1? | 3236 | $23.0M |
| ENS | [7.2] [Social] Funding Request: ENS Meta-Governance Working Group Term 7 (Oct. Window) | 53 | $5.8M |
USD value is voting power multiplied by the current token price from the daily scan. Tokens without a current price are shown by voting power in token units and marked.
Full list and the daily narrative edition: Newsfeed.