Verdict
Why this rating: On-chain veFRAX governance (Fraxtal) with revenue distribution and gas-token burn mechanics — hard rights, with ve-model lock-up capture risk and an own-token-heavy treasury. ve-model lock-up concentration (similar to veCRV); Treasury ~99% own tokens (FRAX/FSIS/FRX) — OlympusDAO-style reflexivity
| Proposal | Title | Outcome | Closed |
|---|---|---|---|
| 0x6a9f23ce4c… | [FIP-451] Add Royco SLP to sfrxUSD Strategies | Closed | August 17, 2026 |
| 0x45031838a3… | [FIP - 450] Add Gearbox Institutional RWA Market to sfrxUSD Strategies | Closed | August 17, 2026 |
| 0xe00d756752… | [FIP-449] EchoMarket Creator & Distribution Program for Frax Finance | Closed | July 6, 2026 |
| 0xfda865b089… | [FIP-448] Wind Down the Frax Price Index (FPI) System | Closed | June 28, 2026 |
| 0xd173e667b2… | [FIP-447] Increase Aave v4 Allocation Cap for sfrxUSD Strategy from 20M to 50M | Closed | June 20, 2026 |
History from the Institute scanner and the 2026-08-31 recheck pulls (Snapshot Hub GraphQL / OpenSquare). Outcomes marked from recheck determinations where the proposal is named; otherwise the recorded state is shown.
| Treasury | $500.0M (gross; curated estimate) |
|---|---|
| Treasury (liquid) | $345.0M |
| Revenue (annual) | $35.0M |
| Token incentives (annual) | $40.0M |
| Net earnings (annual) | -$5.0M |
| Distribution enforcement | hard |
| Distribution mechanism | hard_buy_burn |
| Burn mechanism | buy_burn |
| Revenue path | Protocol revenue -> buy back FXS and burn (AMO strategies), or veFXS reward |
| Recourse | HARD — contract enforces distribution; holders have on-chain claim. |
Model and audit state reads as of 2026-08-31 (Institute governance model / distribution audit state files). Not a Token Terminal license; curated figures update quarterly.
Structure: S5 — Contract-Native Rights + Distribution.
S1-S5 protocol business structure taxonomy, as-of 2026-08-27 (structure taxonomy date); scores as-of 2026-08-31 (first scored 2026-07-23)
Source: https://gov.frax.finance/t/fip-441-frax-1-token-1-mission-1-vision/3826
First scored 2026-07-23; rechecked 2026-08-31.