Verdict
Why this rating: Dual Governance (stETH rage-quit veto, LIP-28) is the most sophisticated two-house system in DeFi — but LDO itself has zero economic rights; value accrues to stETH, not the governance token. GSA-7 near-miss: Sybil resistance applies to the stETH veto house, not the LDO voting house (no commit-reveal/delegation cap); GSA-8 near-miss: the stETH veto is a challenge trigger without a resolution process
| Proposal | Title | Outcome | Closed |
|---|---|---|---|
| 0x4271b19b72… | Lido Alliance BORG Update: Appointment of Bryce Howarth as a New Director | Closed | August 10, 2026 |
| 0xed2a3b1f79… | 0x02 CSM: New Permissionless Module Launch | Closed | July 20, 2026 |
| 0xa417923437… | Adopt the CMv2 Penalty Framework | Closed | July 20, 2026 |
| 0x8fdec5d2cb… | LIP-35: Staking Router v3 Architecture and Key Parameters | Closed | June 22, 2026 |
| 0x7b07bc31f0… | LIP-33: CMv2 and CSMv3 Architecture, Key Parameters, Rollout Plan | Closed | June 22, 2026 |
History from the Institute scanner and the 2026-08-31 recheck pulls (Snapshot Hub GraphQL / OpenSquare). Outcomes marked from recheck determinations where the proposal is named; otherwise the recorded state is shown.
| Treasury | $300.0M (gross; curated estimate) |
|---|---|
| Treasury (liquid) | $210.0M |
| Revenue (annual) | $50.0M |
| Token incentives (annual) | $5.0M |
| Net earnings (annual) | $45.0M |
| Distribution enforcement | none |
| Distribution mechanism | none_to_token |
| Revenue path | Staking fees -> node operators (governance-set split) + treasury; NOT to LDO |
| Recourse | NONE — no mechanism; holders have no recourse. |
Model and audit state reads as of 2026-08-31 (Institute governance model / distribution audit state files). Not a Token Terminal license; curated figures update quarterly.
Structure: S1 — Token-Governed Protocol.
S1-S5 protocol business structure taxonomy, as-of 2026-08-27 (structure taxonomy date); scores as-of 2026-08-31 (first scored 2026-07-23)
Source: https://ourcryptotalk.com/news/lido-nest-buyback-ldo-mainnet-launch
First scored 2026-07-23; rechecked 2026-08-31.