Verdict
Why this rating: Sophisticated bicameral governance (Token House + Citizens' House) but treasury execution is Foundation/multisig-gated — OP token has no hard rights and no revenue claim. Bicameral design dilutes token-holder power (revenue sharing flows to treasury, not token); Season 8 restructuring + Board — structural transition in progress
| Proposal | Title | Outcome | Closed |
|---|---|---|---|
| 0x88583c43b1… | Title: Special Voting Cycle #9b: Protocol Delegation Elections | Closed | January 18, 2023 |
| 0xa9457a5344… | Title: Special Voting Cycle #9b: Grants Council Elections - Growth Experiments | Closed | January 18, 2023 |
| 0xdcff47b93f… | Title: Special Voting Cycle #9b: Grants Council Elections - Builders | Closed | January 18, 2023 |
| 0x22d4c3ab56… | Badgeholder Nomination Voting | Closed | December 21, 2022 |
| 0x3a1f9a30c4… | Special Voting Cycle #9a: Protocol Delegation Program | Closed | December 21, 2022 |
History from the Institute scanner and the 2026-08-31 recheck pulls (Snapshot Hub GraphQL / OpenSquare). Outcomes marked from recheck determinations where the proposal is named; otherwise the recorded state is shown.
| Treasury | $1.50B (gross; curated estimate) |
|---|---|
| Treasury (liquid) | $870.0M |
| Revenue (annual) | $8.0M |
| Token incentives (annual) | $80.0M |
| Net earnings (annual) | -$72.0M |
| Distribution enforcement | none |
| Distribution mechanism | none_to_token |
| Revenue path | Sequencer fees -> foundation; retroPGF grants out of treasury |
| Recourse | NONE — no mechanism; holders have no recourse. |
Model and audit state reads as of 2026-08-31 (Institute governance model / distribution audit state files). Not a Token Terminal license; curated figures update quarterly.
Structure: S1 — Token-Governed Protocol.
S1-S5 protocol business structure taxonomy, as-of 2026-08-27 (structure taxonomy date); scores as-of 2026-08-31 (first scored 2026-07-23)
Source: https://finance.yahoo.com/news/optimism-governance-approves-op-token-191630877.html
First scored 2026-07-23; rechecked 2026-08-31.